56F000G Toner Cartridge, 6000 Page-Yield, Black
New
Consistently excellent image quality. Long-life system reliability. Innovative shake-free print system.
$227.02 USD Retail $241.69 |
Page Yield: 6000Cost Per Page: $ 0.0378
You may be also interested
$28.88
$439.53
$467.95
$154.10
$154.10
$28.88
$290.00
$439.70
$467.95
High yield return program GSA/TAA toner cartridge. Consistently excellent image quality. Long-life system reliability. Innovative shake-free print system.
Product Specifications
Brand Name | Lexmark |
Color(s) | Black |
Compatibility | Lexmark Printers:
|
Device Types | Laser |
Manufacturer Part Number | 56F000G |
Manufacturer Website Address | http://www.lexmark.com |
Market Indicator (Cartridge Number) | 56F000G |
OEM/Compatible | OEM |
Page-Yield | 6000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Black |
Print technology | Laser |
Product Condition | Original |
Product Name | Black Return Program Toner Cartridge |
Product_Description | TONERMS321RTNTAABK |
Remanufactured | No |
Supply Type | Toner |
TAA Compliant | Yes |
Total Recycled Content Percent | 0% |
UPC Alternates | 734646637510 |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Manufacturer | Lexmark International Inc |
Page Yield | 6000 |
Product Type | Toner Cartridge |
Typical Print Yield | 6000 Pages |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.5629883
Powered by Power-eCommerce.com