20N1HK0 Return Program High-Yield Toner, 4500 Page-Yield, Black
New
Consistently outstanding image quality and long-life system reliability. Innovative shake-free print system.
$160.58 USD Retail $170.97 |
Page Yield: 4500Cost Per Page: $ 0.0357
You may be also interested
$89.99
$95.81
$17.00
$19.82
$77.58
$82.60
$209.45
$222.99
$89.99
$95.81
$209.45
$222.99
Consistently outstanding image quality and long-life system reliability. Innovative shake-free print system.
Product Specifications
Brand Name | Lexmark |
Color(s) | Black |
Compatibility | Lexmark CS331dw Color Laser Printer |
Country of origin | China |
Device Types | Laser Printer |
Manufacturer Part Number | 20N1HK0 |
Manufacturer Website Address | http://www.lexmark.com |
OEM/Compatible | OEM |
Packaged Quantity | 1 Pack |
Packaged Quantity | 1 |
Page-Yield | 4500 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Black |
Print technology | Laser |
Product Condition | Original |
Product Name | 20N1HK0 Black High-Yield Return Program Print Cartridge |
Product_Description | TONERRETURN PROGRAMBK |
Remanufactured | No |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
UPC Alternates | 734646696692 818275653131 995475564570 |
Yield Type | High-Yield |
Yield Type | High |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Manufacturer | Lexmark International Inc |
Page Yield | 4500 |
Product Type | Toner Cartridge |
Typical Print Yield | 4500 Pages |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 0.625
Powered by Power-eCommerce.com