Lexmark C746A2YG toner cartridge Laser cartridge 7000 pages Yellow
New
Lexmark C746A2YG. Type: Laser cartridge Page yield: 7000 pages Printing colors: Yellow Quantity per pack: 1 pcs
$418.78 USD Retail $446.96 |
Page Yield: 7000Cost Per Page: $ 0.0598
You may be also interested
$242.99
$246.81
$82.05
$197.00
$104.99
$104.99
$271.68
$275.94
$50.45
$50.63
$111.99
$111.99
Lexmark Toner Cartridge - Yellow - Laser - Standard Yield - 7000 Pages - 1 / Pack
Laser - Standard Yield - 7000 Pages - 1 / Pack
Laser - Standard Yield - 7000 Pages - 1 / Pack
Product Specifications
Brand Name | Lexmark |
Color | Y |
Compatibility | Lexmark C746 C748 |
Compatibility | Lexmark Printers:
|
Device Supported | Printer |
Manufacturer Part Number | C746A2YG |
Manufacturer Website Address | http://www.lexmark.com |
Marketing Information | Professional color Superior Results Choose Genuine Lexmark Supplies for Genuine Lexmark Results |
Operating relative humidity (H-H) | 20 - 80 |
Operating temperature (T-T) | 10 - 30 |
Original | Y |
Package type | Box |
Packaged Quantity | 1 |
Packaged Quantity | 1 / Pack |
Page yield footnote | ISO/IEC 19798 |
Print Color | Yellow |
Print technology | Laser |
Printing colors | Yellow |
Printing material shelf life | 2 |
Product color | Black |
Product Name | C746 C748 Yellow Toner Cartridge |
Quantity per pack | 1 |
Storage relative humidity (H-H) | 10 - 80 |
Storage temperature (T-T) | -20 - 40 |
Type | Laser cartridge |
UPC Alternates | 734646319966 |
Yield Type | Standard |
Manufacturer | Lexmark International Inc |
Page Yield | 7000 |
Product Type | Toner Cartridge |
Typical Print Yield | 7000 Pages |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 1
Powered by Power-eCommerce.com